Double Carrying Capacity
The DD2000-XLC fits in most full-size cargo vans. The engineered double deck system incorporates the capability to secure a standard and oversized cot side-by-side. The system allows four cremation containers, four cots, two air trays, or two caskets to be transported safely by one person.
The powered upper deck with safety latch raises and lowers within seconds, allowing for easy loading and transport. Four interchangeable and adjustable bier pins allow the management of different casket sizes on both decks for nearly any job. Recessed cot cups allow for the safe securing of stretchers and casket rollers improves the handling of large cremation containers.
Robust features like an aluminum deck surface, high-impact bumper ramp, and engineered deck frame help create the most reliable and durable deck system in the industry.
Features
-
Increase Transporting Capabilities
Increases the overall capacity of cargo vans by allowing for the transportation of either four stretchers, four cremation containers or two caskets.
-
Upper Deck Safety Latch
The upper deck safety latch prevents the deck from dropping if both powered actuators fail. The upper deck has a maximum weight capacity of 600 lbs.
-
Powered Upper Deck
The upper deck raises and lowers within seconds, allowing one person to easily load and transport cots, caskets, or air trays.
-
Fits Standard and Oversized Cots
The reinforced deck system fits a standard and oversized cot side-by-side, with a 50.5” upper deck and a 51.8” bottom deck.
-
Durable Deck and Glide Strips
The aluminum deck with glide strips make loading easier while also protecting the vehicle floor from damage.
-
High-Impact Bumper Ramp
A high-impact, fold-down ramp protects the rear of the vehicle, as well as assisting in loading and unloading mortuary cots and containers.
-
Nylon Casket Rollers
Each deck of the DD2000-XLC includes four casket rollers to make moving caskets and air trays in and out of a vehicle easier.
-
User-Friendly Control Module
A user-friendly control switch at deck’s entry point allows an operator to raise or lower the upper deck.
-
Recessed Aluminum Cot Cups
Recessed, solid cast aluminum cot cups help prevent cots from shifting during transport.
-
10 Hole Bier Pin Plates
4 bier pin plates are installed directly on the mortuary deck, with 2 on each deck, ensuring minimal movement when securing containers.
Videos
Specifications
Select model:
7226A000 | |
---|---|
Width | 65 in |
Length | 107 in |
Max Load Width | 52 in |
Max Load Length | 96 in |
Upper Deck Weight Capacity | 600 lbs |
Bulkhead | Required |
Tie Down Method | Bolted Down |
Weight | 725 lbs |
Width | Length | Max Load Width | Max Load Length | Upper Deck Weight Capacity | Bulkhead | Tie Down Method | Weight | |
---|---|---|---|---|---|---|---|---|
7226A000 | 65 in | 107 in | 52 in | 96 in | 600 lbs | Required | Bolted Down | 725 lbs |
Product Codes
Select model:
- Chevrolet Express 2500
- Chevrolet Express 3500
- Ford E-Series
- Ford Transit 150
- Ford Transit 250
- Ford Transit 350
- GMC Savana 2500
- GMC Savana 3500
- Nissan NV 1500
- Nissan NV 2500
- Nissan NV 3500
- Mercedes-Benz Sprinter 2500
- Mercedes-Benz Sprinter 2500 EXT
- Mercedes-Benz Sprinter 3500
- Mercedes-Benz Sprinter 3500 EXT
- RAM Promaster 2500
- RAM Promaster 3500
- RAM Promaster 3500 EXT
Chevrolet Express 2500 | |
---|---|
Model | Cargo Van |
Roof Height | Standard |
Year | 1996-Present |
Wheelbase (in.) | 135 or 155 |
Product Code | 7226A000 |
Chevrolet Express 3500 | |
---|---|
Model | Cargo Van |
Roof Height | Standard |
Year | 1996-Present |
Wheelbase (in.) | 135 or 155 |
Product Code | 7226A000 |
Ford E-Series | |
---|---|
Model | Cargo Van |
Roof Height | Standard |
Year | 1992-2015 |
Wheelbase (in.) | 138 |
Product Code | 7226A000 |
Ford Transit 150 | |
---|---|
Model | Cargo Van |
Roof Height | Low or Medium |
Year | 2015-Present |
Wheelbase (in.) | 130 or 148 |
Product Code | 7226A000 |
Ford Transit 250 | |
---|---|
Model | Cargo Van |
Roof Height | Low, Medium, or High |
Year | 2015-Present |
Wheelbase (in.) | 130 or 148 |
Product Code | 7226A000 |
Ford Transit 350 | |
---|---|
Model | Cargo Van |
Roof Height | Low, Medium, or High |
Year | 2015-Present |
Wheelbase (in.) | 130 or 148 |
Product Code | 7226A000 |
GMC Savana 2500 | |
---|---|
Model | Cargo Van |
Roof Height | Standard |
Year | 1996-Present |
Wheelbase (in.) | 135 or 155 |
Product Code | 7226A000 |
GMC Savana 3500 | |
---|---|
Model | Cargo Van |
Roof Height | Standard |
Year | 1996-Present |
Wheelbase (in.) | 135 or 155 |
Product Code | 7226A000 |
Nissan NV 1500 | |
---|---|
Model | Cargo Van |
Roof Height | Standard |
Year | 2011-2021 |
Wheelbase (in.) | 146 |
Product Code | 7226A000 |
Nissan NV 2500 | |
---|---|
Model | Cargo Van |
Roof Height | Standard or High |
Year | 2011-2021 |
Wheelbase (in.) | 146 |
Product Code | 7226A000 |
Nissan NV 3500 | |
---|---|
Model | Cargo Van |
Roof Height | Standard or High |
Year | 2011-2021 |
Wheelbase (in.) | 146 |
Product Code | 7226A000 |
Mercedes-Benz Sprinter 2500 | |
---|---|
Model | Cargo Van |
Roof Height | Standard or High |
Year | 2001-Present |
Wheelbase (in.) | 144 or 170 |
Product Code | 7226A000 |
Mercedes-Benz Sprinter 2500 EXT | |
---|---|
Model | Cargo Van |
Roof Height | High |
Year | 2001-Present |
Wheelbase (in.) | 170 |
Product Code | Investigation Required |
Mercedes-Benz Sprinter 3500 | |
---|---|
Model | Cargo Van |
Roof Height | Standard or High |
Year | 2001-Present |
Wheelbase (in.) | 144 or 170 |
Product Code | 7226A000 |
Mercedes-Benz Sprinter 3500 EXT | |
---|---|
Model | Cargo Van |
Roof Height | High |
Year | 2001-Present |
Wheelbase (in.) | 170 |
Product Code | Investigation Required |
RAM Promaster 2500 | |
---|---|
Model | Cargo Van |
Roof Height | High |
Year | 2014-Present |
Wheelbase (in.) | 159 |
Product Code | 7226A000 |
RAM Promaster 3500 | |
---|---|
Model | Cargo Van |
Roof Height | High |
Year | 2014-Present |
Wheelbase (in.) | 159 |
Product Code | 7226A000 |
RAM Promaster 3500 EXT | |
---|---|
Model | Cargo Van |
Roof Height | High |
Year | 2014-Present |
Wheelbase (in.) | 159 |
Product Code | Investigation Required |
Model | Roof Height | Year | Wheelbase (in.) | Product Code | |
---|---|---|---|---|---|
Chevrolet Express 2500 | Cargo Van | Standard | 1996-Present | 135 or 155 | 7226A000 |
Chevrolet Express 3500 | Cargo Van | Standard | 1996-Present | 135 or 155 | 7226A000 |
Ford E-Series | Cargo Van | Standard | 1992-2015 | 138 | 7226A000 |
Ford Transit 150 | Cargo Van | Low or Medium | 2015-Present | 130 or 148 | 7226A000 |
Ford Transit 250 | Cargo Van | Low, Medium, or High | 2015-Present | 130 or 148 | 7226A000 |
Ford Transit 350 | Cargo Van | Low, Medium, or High | 2015-Present | 130 or 148 | 7226A000 |
GMC Savana 2500 | Cargo Van | Standard | 1996-Present | 135 or 155 | 7226A000 |
GMC Savana 3500 | Cargo Van | Standard | 1996-Present | 135 or 155 | 7226A000 |
Nissan NV 1500 | Cargo Van | Standard | 2011-2021 | 146 | 7226A000 |
Nissan NV 2500 | Cargo Van | Standard or High | 2011-2021 | 146 | 7226A000 |
Nissan NV 3500 | Cargo Van | Standard or High | 2011-2021 | 146 | 7226A000 |
Mercedes-Benz Sprinter 2500 | Cargo Van | Standard or High | 2001-Present | 144 or 170 | 7226A000 |
Mercedes-Benz Sprinter 2500 EXT | Cargo Van | High | 2001-Present | 170 | Investigation Required |
Mercedes-Benz Sprinter 3500 | Cargo Van | Standard or High | 2001-Present | 144 or 170 | 7226A000 |
Mercedes-Benz Sprinter 3500 EXT | Cargo Van | High | 2001-Present | 170 | Investigation Required |
RAM Promaster 2500 | Cargo Van | High | 2014-Present | 159 | 7226A000 |
RAM Promaster 3500 | Cargo Van | High | 2014-Present | 159 | 7226A000 |
RAM Promaster 3500 EXT | Cargo Van | High | 2014-Present | 159 | Investigation Required |
Literature
-
Sales Literature
- DD2000-XLC Double Deck
-
Ordering Guide
- DD2000-XLC Double Deck
-
Installation Instructions
- DD2000-XLC (7226A000)
Fits most full-size cargo vans.
- Video
-
Non-Current Product (Parts Only)
- DD2000 (7224E000 & 7224F000)
This product is no longer current production. See the instructions for replacement parts.
- DD2000 (7224C000 & 7224D000)
This product is no longer current production. See the instructions for replacement parts.
- DD2000 (7224A000 & 7224B000)
This product is no longer current production. See the instructions for replacement parts.
Related Products
DD4000
The DD4000 Casket Transporter incorporates several distinctive features. The two engineered decks allow four caskets to be transported safely and efficiently by one person. The powered upper deck tilts up and down in seconds, allowing one person to easily load and transport caskets. Interchangeable and adjustable bier pins allow you to manage different casket sizes on both decks for nearly any job.